Study curriculum
Courses
| Course name | Exam | Credit | Total hour | Lecture | Practice | Seminar | Homework | ||
| 1 | Communication skills » | 1 | 1 | 48 | 32 | 16 | |||
| 2 | Medical English » | 1 | 3 | 144 | 96 | 48 | |||
| 3 | 2 | 2 | 96 | 64 | 32 | ||||
| 4 | 2 | 2 | 96 | 64 | 32 | ||||
| 5 | 1 | 2 | 96 | 16 | 32 | 48 | |||
| 6 | Biology » | 1 | 3 | 144 | 16 | 64 | 64 | ||
| 7 | Applied mathematics » | 2 | 1 | 48 | 8 | 16 | 24 | ||
| 8 | 2 | 1 | 48 | 8 | 16 | 24 | |||
| 9 | 2 | 2 | 96 | 16 | 32 | 48 | |||
| 10 | Medical chemistry-I » | 1 | 2 | 96 | 16 | 32 | 48 | ||
| 11 | Medical chemistry-II » | 2 | 2 | 96 | 16 | 32 | 48 | ||
| 12 | Anatomy - I | 1 | 3 | 144 | 12 | 72 | 60 | ||
| 13 | Anatomy - II | 2 | 3 | 144 | 12 | 72 | 60 | ||
| 14 | Physiology I » | 3 | 3 | 144 | 24 | 32 | 16 | 72 | |
| 15 | Physiology II » | 4 | 2 | 96 | 16 | 16 | 16 | 48 | |
| 16 | Biochemistry | 3 | 3 | 144 | 24 | 48 | 72 | ||
| 17 | 1 | 2 | 96 | 12 | 40 | 44 | |||
| 18 | 2 | 2 | 96 | 8 | 48 | 40 | |||
| 19 | 3 | 1 | 48 | 8 | 16 | 24 | |||
| 20 | 4 | 1 | 48 | 8 | 16 | 24 | |||
| 21 | 4 | 2 | 96 | 16 | 32 | 48 | |||
| 22 | Pathophysiology » | 4 | 2 | 96 | 16 | 24 | 8 | 48 | |
| 23 | 4 | 3 | 144 | 24 | 36 | 12 | 72 | ||
| 24 | 4 | 2 | 96 | 16 | 12 | 20 | 48 | ||
| 25 | Molecular and cellular biology » | 3 | 2 | 96 | 16 | 32 | 48 | ||
| 26 | Basic Medical genetics » | 4 | 2 | 96 | 16 | 32 | 48 | ||
| 27 | Pharmacology » | 4 | 2 | 96 | 12 | 40 | 44 | ||
| 28 | 3 | 2 | 96 | 16 | 20 | 12 | 48 | ||
| 29 | 3 | 1 | 48 | 8 | 10 | 6 | 24 | ||
| 30 | 4 | 1 | 48 | 8 | 16 | 24 | |||
| 31 | Professional basic skills » | 3 | 2 | 96 | 16 | 32 | 48 | ||
| Total | 62 | 2976 | 384 | 934 | 282 | 1376 |
| Course name | Exam | Credit | Total hour | Lecture | Practice | Seminar | Homework | ||
| 32 | 2 | 2 | 96 | 16 | 32 | 48 | |||
| 33 | 2 | 2 | 96 | 16 | 32 | 48 | |||
| 34 | Ecology & Environmental health » | 2 | 2 | 96 | 16 | 32 | 48 | ||
| 35 | 1 | 2 | 96 | 16 | 32 | 48 | |||
| 36 | 1 | 2 | 96 | 24 | 16 | 56 | |||
| 37 | 1 | 2 | 96 | 16 | 32 | 48 | |||
| 38 | 1 | 2 | 96 | 24 | 16 | 56 | |||
| 39 | 2 | 2 | 96 | 64 | 32 | ||||
| 40 | Information system and information technology | 2 | 2 | 96 | 64 | 32 | |||
| Total | 4 | 192 | 32 | 64 | 96 |
| Course name | Exam | Credit | Lecture | Practice | Seminar | Homework | |||
| 41 | Introductory practice » | 3 | 2 | 96 | 64 | 32 | |||
| Total | 68 | 3264 | 416 | 998 | 346 | 1504 |

