School of Bio-Medicine
| Course name | Exam | Credit | Total hour | Lecture | Practice | Seminar | Homework | ||
| Nm | Courses | ||||||||
| 1 | Communication skills » | 2 | 1 | 48 | 32 | 16 | |||
| 2 | 1 | 3 | 144 | 96 | 48 | ||||
| 3 | Professional English | 2 | 2 | 96 | 64 | 32 | |||
| 4 | 2 | 2 | 96 | 64 | 32 | ||||
| 5 | 2 | 2 | 96 | 16 | 32 | 48 | |||
| 6 | Biology » | 2 | 3 | 144 | 16 | 64 | 64 | ||
| 7 | Applied mathematics » | 1 | 1 | 48 | 8 | 16 | 24 | ||
| 8 | 1 | 1 | 48 | 8 | 16 | 24 | |||
| 9 | 1 | 2 | 96 | 16 | 32 | 48 | |||
| 10 | 1 | 2 | 96 | 16 | 32 | 48 | |||
| 11 | Organic chemistry | 2 | 2 | 96 | 16 | 32 | 48 | ||
| 12 | Anatomy | 2 | 1 | 4 | 192 | 16 | 96 | 80 | |
| 13 | 4 | 3 | 4 | 192 | 32 | 48 | 16 | 96 | |
| 14 | Biochemistry | 3 | 3 | 144 | 24 | 48 | 72 | ||
| 15 | 2 | 1 | 3 | 144 | 10 | 76 | 58 | ||
| 16 | 2 | 1 | 48 | 8 | 16 | 24 | |||
| 17 | 4 | 1 | 48 | 8 | 16 | 24 | |||
| 18 | 2 | 2 | 96 | 16 | 32 | 48 | |||
| 19 | Pathophysiology » | 3 | 2 | 96 | 16 | 24 | 8 | 48 | |
| 20 | 4 | 3 | 3 | 144 | 24 | 36 | 12 | 72 | |
| 21 | 4 | 2 | 96 | 16 | 20 | 12 | 48 | ||
| 22 | Molecular and cellular biology » | 4 | 2 | 96 | 16 | 32 | 48 | ||
| 23 | 3 | 2 | 96 | 16 | 32 | 48 | |||
| 24 | Pharmacology » | 3 | 2 | 96 | 12 | 40 | 44 | ||
| 25 | 4 | 1 | 48 | 8 | 10 | 6 | 24 | ||
| 26 | 4 | 1 | 48 | 8 | 10 | 6 | 24 | ||
| 27 | 4 | 1 | 48 | 4 | 24 | 20 | |||
| 28 | 4 | 2 | 96 | 16 | 32 | 48 | |||
| Total | 57 | 2736 | 346 | 880 | 252 | 1258 |
| Course name | Exam | Credit | Total hour | Lecture | Practice | Seminar | Homework | ||
| 29 | Laboratory animal science » | 3 | 2 | 96 | 16 | 32 | 48 | ||
| 30 | Basic of Bio-engineering | 4 | 2 | 96 | 16 | 24 | 8 | 48 | |
| 31 | Biomedical data analysis | 4 | 2 | 96 | 16 | 32 | 48 |
| Course name | Exam | Credit | Total hour | Lecture | Practice | Seminar | Homework | |
| 32 | 3 | 2 | 96 | 16 | 32 | 48 | ||
| 33 | 4 | 2 | 96 | 24 | 16 | 56 | ||
| 34 | 4 | 2 | 96 | 16 | 32 | 48 |
| Course name | Exam | Credit | Total hour | Lecture | Practice | Seminar | Homework | ||
| 35 | 3 | 2 | 96 | 16 | 32 | ||||
| 36 | 4 | 2 | 96 | 16 | 32 | ||||
| 37 | 4 | 2 | 96 | 16 | 32 | ||||
| Total | 6 | 288 | 48 | 88 | 8 | 144 |
| Course name | Exam | Credit | Total hour | Lecture | Practice | Seminar | Homework | ||
| 38 | 1 | 2 | 96 | 16 | 32 | 48 | |||
| 39 | 1 | 2 | 88 | 16 | 16 | 56 | |||
| 40 | 1 | 2 | 96 | 16 | 32 | ||||
| 41 | 1 | 2 | 88 | 16 | 16 | 56 | |||
| 42 | 1 | 2 | 96 | 16 | 32 | ||||
| 43 | 2 | 2 | 96 | 16 | 32 | 48 | |||
| 44 | 2 | 2 | 96 | 16 | 32 | 48 | |||
| 45 | Ecology & Environmental health » | 2 | 2 | 96 | 16 | 32 | 48 | ||
| 46 | 2 | 2 | 96 | 64 | 32 | ||||
| 47 | Information system and information technology | 2 | 2 | 96 | 64 | 32 | |||
| 48 | 2 | 2 | 96 | 16 | 32 | 48 | |||
| Total | 4 | 192 | 32 | 64 | 96 | ||||
| 49 | Introductory practice » | 4 | 1 | 48 | 32 | 16 | |||
| Total | 68 | 3264 | 426 | 1000 | 324 | 1514 |

